1958
6 feet and more
1958
6 feet and more
110' X 100'6"
10,499.12 SF
Flat
Unpaved
Driveway : 4
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 3'6" X 17' | Flexible floor coverings | |
Kitchen | 1st level/Ground floor | 15'5" X 15'6" | Flexible floor coverings | |
Living room | 1st level/Ground floor | 11'4" X 17'6" | Flexible floor coverings | |
Bathroom | 1st level/Ground floor | 7'10" X 5'8" | Flexible floor coverings | |
Primary bedroom | 1st level/Ground floor | 11'9" X 13' | Flexible floor coverings | |
Walk-in closet | 1st level/Ground floor | 11'4" X 4'10" | Flexible floor coverings | |
Bedroom | 1st level/Ground floor | 11'5" X 10'9" | Flexible floor coverings | |
Family room | Basement 1 | 19'2" X 23'7" | Concrete | |
Bathroom | Basement 1 | 7'1" X 12'4" | Flexible floor coverings | |
Bedroom | Basement 1 | 11'10" X 14' | Concrete | |
Bedroom | Basement 1 | 11' X 10'10" | Concrete | |
Storage | Basement 1 | 6'4" X 10'11" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is REAL L'HOMME, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 1055 boul. du Séminaire Nord Bureau 302, Saint-Jean-sur-Richelieu, Québec, J3A 1R7
Hello, my name is REAL L'HOMME, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.